Approx. Rs 15 / MeterGet Latest Price
Product Details:Type Of Construction | Multiple lamination |
Location/City | Pan India |
Service Type | works contract |
Coverage Area | Industrial |
Waterproofing Type | Sheet Membrane |
Applicable Area | Industrial |
Water Proofing Material | Chemical |
Type Of Property | metal roof |
Completion Time | 10 days |
Approx. Rs 10 / MeterGet Latest Price
Product Details:Service Type | Ware House Water Proofing |
Site Location | Mumbai |
Usage/Application | Industrial |
Service Duration | 3 Days |
Service Mode | Onsite |
Approx. Rs 1 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Service Mode | Offline |
Service Location | India |
Service Duration | 2 Days |
Additional Information:
Approx. Rs 1,000 / Square FeetGet Latest Price
Product Details:Service Location | India |
Service Duration | 2-4 Days |
Service Mode | Offline |
Approx. Rs 190 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1000 Square Feet |
Service Location | India |
Service Duration | 2-4 Days |
Service Mode | Offline |
Additional Information:
Approx. Rs 6 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 100000 Square Feet |
Service mode | Offline |
Service Location | India |
Service Duration | 2-4 Days |
Additional Information:
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 10000 Square Feet |
Service mode | Offline |
Service Location | India |
Service Duration | 2-4 Days |
Additional Information:
Approx. Rs 15 / MeterGet Latest Price
Product Details:Location/City | Chennai |
Waterproofing Type | Sheet Membrane |
Thickness | 2 mm |
Packaging Type | Roll |
Automation Grade | Manual |
Operating Temperature | 100 |
Explore More Products
3.9/5
Rated by 11 Users
© INNOVATIVE TECH TRICS EQUIPMENTS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited